| Refrigerated 40' x 8' x 9'6" | Steel | |||
| Millimetres | ' | |||
| Internal Dimensions | Length | 11,590 | 38'19/64" | |
| Width | 2,294 | 7'6 5/16" | ||
| Height | Nominal | 2,555 | 8'4 19/32" | |
| Usable | 2,445 | 8'21/32" | ||
|
Door Opening |
Width | 2,290 | 7'6 5/32" | |
| Height | 2,569 | 8'5 9/64" | ||
| Kilograms | Pounds | |||
| Weight | Max Gross | 30,480 | 67,200 | |
| Tare | 4,880 | 10,760 | ||
| Max Payload | 25,600 | 56,440 | ||
| Cube Metres | Cube Feet | |||
| Internal Capacity | Nominal | 67.9 | 2,399 | |
| Usable | 65.3 | 2,307 | ||
| Refrigerated 40' x 8' x 8'6" | Steel | |||
| Millimetres | Feet | |||
| Internal Dimensions | Length | 11,587 | 38'0.1" | |
| 2,259 | 7'4.9" | |||
| Height | Nominal | 2,219 | 7'3.4" | |
| Usable | 2,119 | 7'3.4" | ||
| Door Opening | Width | 2,283 | 7'5.9" | |
| Height | 2,177 | Width7'1.7" | ||
| Kilograms | Pounds | |||
| Weight | Max Gross | 32,000 | 70,500 | |
| Tare | 4,350 | 9,590 | ||
| Max Payload | 27,650 | 60,960 | ||
| Cube Metres | Cube Feet | |||
| Weight | Nominal | 58.1 | 2,051 | |
| Usable | 55.5 | 1,959 | ||
| Refrigerated 20'x 8' x 8'6" |
Steel
|
|||
| Millimetres | Feet | |||
| Internal Dimensions | Length | 5,455 | 17'10 3/4" | |
| Width | 2,292 | 7'6 1/4" | ||
| Height | Nominal | 2,274 | 7'5 1/2" | |
| Usable | 2,174 | 7'1 14/25" | ||
| Door Opening | Width | 2,232 | 7'6 1/4" | |
| Height | 2,259 | 7'4 15/16" | ||
| Kilograms | Pounds | |||
| Weight | Max Gross | 30,480 | 67,200 | |
| Tare | 3,000 | 6,610 | ||
| Max Payload | 27,480 | 60,590 | ||
| Cube Metres | Cube Feet | |||
| Internal Capacity | Nominal | 28.4 | 1,000 | |
| Usable | 27.2 | 958
***Please note Dimensions May vary***
|
||