| High cube 40' x 8' x 9'6" | Steel | ||
| Millimetres | Feet | ||
| Internal Dimensions | Length | 12,032 | 39'5 45/64" |
| Width | 2,352 | 7'8 19/32 " | |
| Height | 2,698 | 8'10 7/32" | |
| Door Opening | Width | 2,340 | 7'8 1/8" |
| Height | 2,585 | 8'5 49/64" | |
| Kilograms | Pounds | ||
| Weight | Max Gross | 30,480 | 67,200 |
| Tare | 3,830 | 8,440 | |
| Max Payload | 26,650 | 58,760 | |
| Cube Metres | Cube Feet | ||
| Internal Capacity | 76.4 | 2700 | |
| High cube 45' x 8' x 9'6" |
Steel
|
||
| Millimetres | Feet | ||
| Internal Dimensions | Length | 13,556 | 44'5 45/64'' |
| Width | 2,352 | 7'8 19/32" | |
| Height | 2,698 | 8'10 7/32" | |
| Door Opening | Width | 2,340 | 7'8 1/8" |
| Height | 2,585 | 8'5 49/64" | |
| Kilograms | Pounds | ||
| Weight | Max Gross | 30,480 | 67,200 |
| Tare | 4,700 | 10,360 | |
| Max Payload | 25,780 | 56,840
***Please note Dimensions May vary***
|
|