| NOTICE TITLE | Imports/Exports/General | Date |
| Westbound GRI Notice w.e.f. 1st June 2013 | Imports | 08.05.2013 |
| UK Fuel Surcharge June 2013 | Imports/Exports | 30.04.2013 |
| Import Fuel Surcharge May 2013 | Imports | 03.04.2013 |
| Westbound GRI Notice April 2013 | Imports | 22.03.2013 |
| EastBound GRI April 2013 (pdf) | Exports | 15.03.2013 |
| UK Fuel Surcharge April 2013 | Imports/Exports | 01.03.2013 |
| Westbound Peak Season Surcharge w.e.f. 15 March 2013 | Imports | 07.02.2013 |
| Import Documentation Fee w.e.f. 1st April 2013 | Imports | 05.02.2013 |
| Import Fuel Surcharge March 2013 | Imports | 01.02.2013 |
| EastBound GRI March 2013 (pdf) | Exports | 15.01.2013 |
| Import Fuel Surcharge February 2013 | Imports | 03.01.2013 |
| Westbound Peak Season Surcharge Jan 2013 | Imports | 20.12.2012 |
| Import Fuel Surcharge January 2013 | Imports | 04.12.2012 |
|
2012 NOTICES can be
found here 2011 NOTICES can be found here |
||
Copyright © China Shipping (UK) Agency Co Ltd. 2013 E&OE